Available Scholarships
All currently enrolled students in the Bauer College of Business, as well as incoming and transfer students who have been accepted to the College, are eligible to apply for Bauer College scholarships. The Bauer College Scholarship Application for Fall 2013 - Spring 2014 is available online.
You only need to apply once each year in order to be considered for all Bauer College scholarships for which you qualify. The scholarships and their values may vary from year to year.
**Completing The Bauer College Scholarship Application form will ensure consideration for all of the below scholarships unless otherwise indicated.**
| Scholarship Name | Criteria for Consideration |
|---|---|
| Aiming at Entrepreneurship | $4,000, 3.2 GPA, full time, accounting, finance entrepreneurship majors, at least 24 hours completed |
| AGL Resources | Full-time, Sophomore, Junior, Senior or MBA, member of GEMI, GPA > 2.75, Working at least part-time |
| Amegy Bank | Finance major, Officer of Finance Association, 3.5 GPA, completed at least 12 hours |
| Andrea Joy Yarbrough | Full-time, Undergrad, Accounting or Finance major, GPA > 3.0, Working at least part-time |
| Andrea Shiloh Student Leader Scholarship | Undergraduate, Full-Time, at least a 2.5 GPA, Must be an officer of the Finance Association |
| Andy & Barbara Gessner | Full time undergrad or grad, leadership qualities |
| APICS | Full-time, Student member of APICS |
| Aron S. & Anaruth P. Gordon Scholarship Program | |
| Association for Corporate Growth Houston Chapter | MBA Full-Time, Houston Resident, Graduate of US Public or Private High school, GPA > 3.5 |
| Bank of America Academic Success Scholarship (NCNB) | GPA> 3.5, GMAT > 600, Full Time, Leadership and Community Initiative, and Texas Resident |
| Barry Turcotte | Senior, PPA, full time, 3.5 GPA, at least 75 hours completed |
| Bauer Alumni Beta Alpha Psi Scholarship in Honor of Paige Gerich | GPA>3.0, must be an officer in Beta Alpha Psi, All business majors |
| Bauer Alumni Cougar Fund Scholarship in Honor of Trey Wilkinson | GPA>3.0, must be a member of the Cougar Fund, All business majors |
| Bauer Alumni Delta Sigma Pi Scholarship in Honor of Willie Burns | GPA>3.0, must be an officer in Delta Sigma Pi, All business majors, undergradute students only |
| Bauer Alumni MBA Society Scholarship | GPA>3.0, GPA>650, must be an MBA or Finance Student, Graduate students only |
| Bauer Alumni GEMI Scholarship in Honor of Rick Bowen | GPA>3.0, must be enrolled in GEMI, All business majors |
| Bauer Alumni Honors College Scholarship in Honor of Darren Wolfman | GPA>3.0, must be a member of the Honors College, All business majors, undergraduate business students only |
| Bauer Alumni Sales Excellence Scholarship in Honor of Craig Rickerd | GPA>3.0, must be a member of SEI, All business majors, undergraduate business students only |
| Bauer Alumni HBSA Scholarship in Honor of Oscar Gutierrez | GPA>3.0, must be an officer of HBSA, All business majors, undergraduate business students only |
| Bauer Alumni Wolff Center for Entrepreneurship Scholarship in Honor of John McNabb | GPA>3.0, must be a member of WCE or inductee, All business majors, undergraduate business students only |
| Bhupat and Jyoti Mehta Family Foundation Scholarship | Graduate or undergraduate, International Student, Financial need, GPA>3.5 |
| Bill Laufman Memorial Scholarship | Graduate student, must have been a business major at U of H, Full time student, Varsity athlete |
| Billy B. Ross Memorial Scholarship in Accounting | Undergraduate, accounting major, GPA>3.0, full time |
| BP Corporate | Freshman, at least a 3.0 GPA, Full-Time |
| BP Power & Gas | Full time, 3.0 GPA, Finance major, Sophomore or Junior |
| Carol Worley | Graduate, 3.0 GPA, Accounting, PPA student, full or part time, Membership of NABA, HBSA or Beta |
| CEO Network Partners Student Leader Scholarship | Undergraduate, Full Time, at least a 2.5 GPA or higher, Must be an officer of the Collegiate Entrepreneurs Organization |
| Chad Kuriger Scholarship | MBA student, Full time, GPA>3.0 |
| Charles T. Bauer Full-Time BBA Scholarship Endowment | Full Time, US Citizen or permanent resident, financial need, at least a 3.0 GPA or higher, undergraduate |
| Charles T. Bauer Full-Time MBA Scholarship Endowment | Full Time, US Citizen or permanent resident, financial need, at least a 3.0 GPA or higher, graduate |
| Charles T. Bauer Part-Time MBA Scholarship Endowment | Part Time, US Citizen or permanent resident, financial need, at least a 3.0 GPA or higher, graduate |
| Chevron Natural Gas - Jack Yates High School | Freshman, maintain a 3.0 GPA or higher, full-time, enrolled in the GEM Program |
| CITGO Accounting | Junior or a senior, Accounting, at least a 3.0 GPA or higher, Full-time student |
| CITGO MIS | Junior or a senior, Information Technology/Management Information Systems, at least a 3.0 GPA or higher, Full-time student |
| CITGO Petroleum Corporation Scholarship | Junior or Senior, Supply Chain Management, Accounting, Finance, Information Technology or MIS major, $5,000 |
| Civic Leadership | Full time, 3.5 GPA, Involved in level 3 Ted Bauer Leadership Certificate |
| ConocoPhillips Scholarship | Accounting/Finance/MIS/Management/Marketing, at least a 3.0 GPA or higher, Full-Time |
| Cyvia & Melvyn Wolff Scholarship Endowment #1 | Full Time, at least a 3.0 GPA or higher, Financial need, Leadership qualities, US Citizen or Permanent Resident |
| Cyvia & Melvyn Wolff Scholarship Endowment #2 | Full Time, at least a 3.0 GPA or higher, Financial need, Leadership qualities, US Citizen or Permanent Resident |
| Cyvia & Melvyn Wolff Scholarship Endowment #3 | Full Time, at least a 3.0 GPA or higher, Financial need, Leadership qualities, US Citizen or Permanent Resident |
| Dan C. & Yvonne W. Jones Scholarship Endowment | Undergraduate/graduate, Finance, US Citizen or Permanent Resident, at least a 3.0 GPA or higher, Full Time Student, exhibits leadership qualities |
| Daniels Family Memorial Scholarship (limit 4) | Accounting, Full time senior, US Citizen or permanent resident, at least a 3.0 GPA or higher, Must take accounting classes at U of H, complete a min. of 30 hrs at U of H |
| Dannetta English Student Leader Scholarship | Must be an officer of NABA, work at least 15 hrs, full-time student, must have have at least a 2.5, must have at least one semester of college remaining, financial need |
| Delta Sigma Pi | At Least a 3.0 GPA or higher, Full-Time, involved in university campus activities, one semester completed at U of H, financial need |
| Dennis Allen Memorial Scholarship Endowment | At least a 2.5 GPA or higher, Full-Time, US Citizen or Permanent Resident, Undergraduate |
| Devon Energy Corporation Acctg. Scholarship | Full-time, Accounting major, GPA > 3.0, Financial need |
| Earl Ray Monk Scholarship Endowment | Full Time Undergraduate, Financial need, at least a 3.0 gpa or higher, full time student |
| Earthman Foundation | Officer of Finance Association |
| Edgar Colon | Full time, 3.0 GPA, Officer of HBSA |
| Edgardo Colon | All business majors, full-time student, at least a 3.0 GPA or higher, at least 9 hours completed, Must be an officer of the HBSA |
| El Paso Corporate Foundation | Full-time, Junior or Senior, Accounting major, Financial need, GPA > 3.0 |
| Elaine Y. Cook-Price Memorial | Third level Ted Bauer Leadership Certificate student, undergraduate or graduate student, GPA > 3.0 |
| Emma Genevieve (De Forest) and Charles Albert Stead, Jr. Memorial Scholarship | Full-time, Undergrad, GPA > 2.5 |
| Ernst & Young | Sophomores/Juniors that have applied or intend to apply to the 5 year PPA program, 3.4 GPA overall and 3.4 in accounting courses, full time, accounting major, involved in NABA/HBSA or Asian Business Student Association |
| Eugene H. Hughes Scholarship in Business Administration | Full-time, Undergraduate, Academic merit, Financial need, Top student from Marketing, Finance, and MIS |
| Federation of Houston Professional Women | Senior, Female, Texas & Houston-area resident, GPA > 3.0, Financial need |
| Fortis TCS | Undergraduate, Full Time student, at least a 2.5 GPA or higher, Must be an officer of the Accounting Society |
| GEMI General Scholarships | Undergradute- at least a 3.0 GPA or higher, Full-time, Must be a member of the TEA. Gradute- MBA/MSFinance, GMAT>600, GPA>3.3 |
| Glaw Community Scholarship for Courgars | Accounting undergraduate degree, GPA of 2.5 or higher, Full-Time student, Financial need, Furrent officer of the following student organizations: BAP, NABA, Accounting Society, and is involved in community service |
| GPA Improvement Scholarship Endowment Fund | Senior whose junior GPA is more than 30% higher than the cumulative freshman and sophomore GPA |
| Grant Thorton | Full time, 3.5 GPA, accounting, NABA student |
| Greater Houston Business Ethics Roundtable/Better Stead Ethics Scholarship | MBA, GPA > 3.0, No disciplinary action taken by school, Demonstrates Ethical Leadership |
| Harry B. & Aileen B. Gordon Scholarship Program for Studies in Business Administration | Full-time, Financial need, Scholastic achievement, at least a 3.0 GPA or higher |
| Herbert Lyon | Full time undergrad, marketing major, leadership qualities |
| Hispanic Business Students Association | GPA > 2.5, Full-time, HBSA member, Financial need, Min. 20 hrs completed, Volunteer in Hispanic community |
| Houston CPA Society Scholarship | Full-time, Accounting major, GPA > 3.25 in accounting, GPA > 3.0 overall, Minimum 12 hours of accounting courses |
| Houston Foundation for Continuing Education | Graduate student in Accounting, GPA > 3.0, Min. of 2 yrs as Texas resident |
| Houston National Association of Insurance Women | Full-time undergrad, Academic excellence, Financial Need, Additional application required |
| Houston Society of Financial Analysts | Grad/undergrad, full-time, Finance major, GPA > 3.0, Interested in financial or investment field, Financial need |
| Houston Treasury Management Association | Undergrad Finance major, GPA > 3.0, Financial need, Community leadership, Involvement in co-curricular activities |
| Hyman Sofer Memorial Scholarship Fund | Undergraduate, upperclassman, or graduate certificate (PPA), Accounting major, Full time, Exhibit leadership qualities, Must maintain a GPA of 3.5 or better, Must have graduated from a high school in Texas, May accept other scholarships |
| Institute of Internal Auditors, Inc. - Houston Chapter | Full Time, Enrolled in the PPA, Junior or Senior, at least a 3.0 GPA or higher |
| International Cultural Exchange Marketing | $1,000, full time, marketing major, alumni of Lone Star and affiliated with the International Cultural Exchange Program |
| Jack E. & Greta W. Stalsby Scholarship | At least a 3.0 GPA or higher, must demonstrate leadership in student government, community service |
| Jaime & Tim Smith Leadership | Graduate student, must be an officer of NAWMBA |
| James Webb | Full time, undergrad, PES student |
| Jay Mincks Student Leader Scholarship | Undergraduate, Full-Time, at least a 2.5 GPA or higher, Must be an officer of the American Marketing Association |
| Jesse H. Jones Leadership Development | Full-time, Financial need, Community involvement, SAT/ACT and class rank are considered for entering freshmen |
| Jim P. Wise Scholarship Endowment | Full-time, undergraduate/graduate, at least a 3.0 GPA or higher, child or grandchild of a Salvation Army Officer, financial need, entrepreneurship/accounting/finance |
| Joe Martin Scholarship Endowment | Member of Sigma Chi, at least a 3.0 GPA or higher |
| John and Darlene McNabb Scholarship Endowment | Full time, undergraduate, at least a 3.0 GPA or higher, first in family to attend college, student leadership qualities |
| John D & Susan K Thompson Family Scholarship Endowment | Exhibits leadership qualities, accounting, full-time undergraduate/graduate, must maintain a 3.0 GPA or higher |
| John K. and Sharon J. Stubblefield Scholarship Endowment | Sophomore or higher, accounting, full time, maintain a 3.0 or higher GPA, must be working |
| Keith Cox | Full time, undergrad, Marketing major, leadership qualities |
| Kelley Family | Undergraduate, Leadership activities in student organizations or Ted Bauer Leadership Certificate Program |
| Kenneth J. Guidry Scholarship | Accounting, at least a 3.0 GPA or higher, must be in an accounting oriented student organization |
| Kim & Bruce Williamson Scholarship Endowment | Undergraduate/Graduate, financial need, at least a 3.0 GPA or higher, full or part time |
| Larry R. Furman Scholarship | Ph.D. Student, at least a 3.0 GPA or higher |
| Leon B. Stinson Memorial Scholarship Endowment | PPA, member of Beta Alpha Psi, Min. GPA of 3.0, must be working a min. of 15 hrs per week, Full-Time |
| Leon B. Stinson Memorial Scholarship Endowment | MPA, Preference to international student, Min. GPA of 3.0, Full Time |
| LeRoy & Lucile Melcher | Full-time, Financial need, Academic merit |
| Level Three of the Ted Bauer Leadership Certificate: Civic Leadership Program | Undergraduate, full time student, at least a 3.5 GPA, at least 24 hours completed, must be involved in Level 3 of the Ted Bauer Leadership Certificate Program |
| Liberty Mutual Emerging Student Leader | Junior, Senior, graduate business, 3.2 GPA, full time |
| Liberty Mutual Excellence in Entrepreneurship | Junior or senior, 3.2 GPA, full time, Entrepreneurship major |
| Liberty Mutual Excellence in Selling | Full time, junior or senior, 3.2 GPA, Entrepreneurship, Marketing or Management major, PES student |
| Liberty Mutual Ted Bauer Leadership Program | Full time, junior or senior, 3.2 GPA, Ted Bauer Leadership Program |
| Liberty Mutual Women Leadership | Full time, junior, senior or MBA,3.2 GPA |
| LUCHO Houston Student Leader Scholarship | Undergraduate, Full Time, at least a 3.0 GPA or higher, Must be an officer from Beta Alpha Psi |
| Lucy Ella Stead Memorial | Full-time, Undergrad, GPA > 2.5 |
| Mack Rogers Jr. Insurance & Risk Mgmt Scholarship | |
| Mack Rogers Student Leader Scholarship | Undergraduates, full-time, at least a 2.75 GPA or higher, at least 12 hours completed, Must be an officer of Gamma Iota Sigma |
| Marc Palmer Scholarship Endowment Fund | Financial need, undergraduate, finance major, at least a 3.0GPA or higher |
| Mark Countryman Scholarship Endowment | Must be a member of PES, leadership skills, full time student, at least a 3.0 GPA or higher |
| Martin O. Watts Student Leader Scholarship | Undergraduate, Full-Time, at least a 2.5 GPA or higher, Must be an officer of the Collegiate Entrepreneurs Organization |
| Marvin and Joan Kaplan Scholarship Endowment | Full Time, undergraduate/graduate, must maintain at least a 3.0 GPA or higher, attended YES Prep, Kipp Academy, The Chinquapin School, or the I Have a Dream School, must be working |
| Mildred Mary (Behrman) and Charles Albert Stead, Jr. Memorial Scholarship | Full-time, Undergrad, GPA > 2.5 |
| Minute Maid Company Foundation | MBA, Full-Time, leadership, Academic excellence, GPA>3.3, Marketing/International Business majors, work experience |
| NAIOP | Texas resident, at least a GPA of 3.0 or higher, Full-Time, finance, financial need, interested in real estate |
| New York Life Insurance Scholarship | Junior/Senior, min. GPA of 2.75, Full Time, Member of PES, financial need |
| Norman & Gail Stalarow Student Leader Scholarship | Undergraduate, Full Time, at least a 2.5 GPA or higher, Must be an officer of the Collegiate Entrepreneurs Organization |
| Presidential/Cullen/Ehrhardt Fellowships | Two year fellowships for students entering graduate, professional programs, Ph.D. in the Fall 2011 semester, 9 hours, 3.0 GPA |
| Prudential Insurance Scholarship Fund | Graduate, Accounting/Marketing, undergraduate degree in opposite field of study, at least a 3.0 GPA or higher |
| Randall Montalbano Student Leader Scholarship | Undergraduate, Full-Time, at least a 2.5 GPA or higher, Must be an officer of the American Marketing Association |
| Richard Scamell Scholarship | U.S. citizen, permanent resident or International student, 3.5 GPA, Full Time undergraduate or graduate Financial need |
| Risk & Insurance Management Society | Enrolled in at least 9 hours, Junior/Senior, min. GPA of 3.4 , member of Gamma Iota Sigma (then no GPA requirement), must attend at least one RIMS Meeting |
| Robert L. Bregman Scholarship in Supply Chain Management | Junior, Undergraduate, Supply Chain Management, Full Time, 3.00 GPA Transfer student from Lone Star College system |
| Robert & Denise Lightfoot Student Leader Scholarship | Undergraduate, Full Time, at least a 3.0 GPA or higher, Must be an officer from Beta Alpha Psi |
| Robert Alan White Accountancy | PPA, Intend to pursue a career in public accounting, leadership qualities, Junioe, full time, min. GPA of 3.0 |
| Ruth & Ted Bauer Family Foundation Fellowship Endowment | US Citizen, Financial Need, Full-Time MBA, 3.0 GPA or above |
| Ruth S. Hughes Memorial | Full time, financial need, 3.0 GPA or above |
| Simply Splendid Donuts and Ice Cream Scholarship | Junior/senior, min. GPA of 3.0, Entrepreneurship, min. of 60 hours completed, must be a WCE student |
| Spectra Energy Scholarship Endowment | Honors student, undergraduate, accounting/finance/GEM, full-time, Min. of 3.0 GPA |
| State Farm Insurance | Min. 3.0 GPA, Full/Part time, Interested in financial services field, Member of WCE and PES, undergraduate, must have completed at least 30 hours |
| Stephen Thomas Harcrow Scholarship Endowment in the CBA | Full-time, Undergrad, GPA > 3.0, Financial need, From one of the following counties: Leon, Robertson, Limestone, Freestone, Anderson, Houston, or Madison |
| Techtrans International | Must be in the Entrepreneurship Program |
| Texas Executive Women - Thelma Marlowe Memorial | Female, Senior, GPA > 3.0, Texas & Houston area resident, Financial need |
| The Blessan Samuel Memorial Scholarship Endowment | Full-time, Junior or senior, Accounting major and member of the Accounting Society and/or Beta Alpha Psi, GPA > 3.0 |
| The Willis and Patsy Johnson Scholarship | All business students, full-time, at least a 2.5 GPA, Must be an officer of the Finance Association |
| Thomas Gunter Memorial | Undergrad, Full-time, Financial need, Merit |
| Tiffany Wise-Trulove | Female, Undergrad, Double major in Accounting and Finance, GPA > 3.0, Financial need |
| Tillie & Tom McDonald Foundation | Financial need, Academic merit, Full-time undergrad, Full- or part-time MBA |
| UHY Mann Frankfort Stein & Lipp Advisors, Inc. Scholarship Endowment | PPA, at least a 3.0 GPA |
| Warren & List Barhorst Nationwide Insurance | Undergraduate, Entrepreneurship major, Wolff Center for Entrepreneurship student |
| Wayne Miers Family Trust | 5th year PPA student, GPA > 3.5 |
| Wells Fargo (1st Interstate) | Full-time, Grad student, Finance preferred, Financial need, Academic merit, Leadership skills |
| William R. Smallman Scholarship Endowment | Full-time, Junior or Senior, Exhibits leadership skills, Active in UH ROTC, Financial Need, GPA > 3.0 |
| Wilma E. Palmer Scholarship Endowment | Full-time, Finance major, Honors student preferred, Financial need, From Greater Houston area including Kerrville, GPA > 3.62 |
