Melcher to Bauer III (Revised Version)
Bauer III Rooms Report by Specific Department 10/2/2012 1:15:52 PM |
REPORT FOR 'DIT' SORTED BY Room Number
[SQL--->Select * from b3rooms WHERE b3owner='DIT' order by room ASC<---]
1st Floor -- Support Staff 129, DIT 139 and 107
4th Floor -- Clinical Suite 402
id | New Bauer III Room | Occupant Count | Room Owner | Occupant Dept | Old Room | Last Name | First Name Title(s) | Old Phone | Comments |
2. | 107 | empty | DIT | PRINT COPY | |||||
1. | 139 | empty | DIT | DIT STAFF | |||||
37. | 402A | 1 | DIT | DIT | 216 | Tu | Henry | ||
38. | 402B | 1 | DIT | DIT | 216 | Segura | Rudy | ||
Totals for REPORT FOR 'DIT' SORTED BY Room Number | Total rooms = 4 | Total empty rooms = 2 | Total occupants = 2 |
ROOM Count=4
Normal Termination 10/2/2012 1:15:52 PM