Graduate Course Offerings
All MSACCY courses are 3 credit hours.
Scheduling of courses is subject to change each semester. Please consult with your MSACCY Advisor when selecting courses for each term.
Accounting
COURSE # | COURSE NAME | SEMESTER OFFERED |
---|---|---|
ACCT 7320 | Introduction to Data Analytics in Accounting* | Fall and Spring |
ACCT 7330 | Advanced Accounting | Fall, Spring and Summer Session 2 (5 weeks) |
ACCT 7337 | Oil and Gas Taxation | Fall |
ACCT 7340 | Financial Statement Analysis | Fall and Spring |
ACCT 7360 | Partnership Taxation | Fall |
ACCT 7362 | Tax Research | Spring |
ACCT 7363 | Contemporary Accounting Topics** | Summer Session 4 (5 weeks) |
ACCT 7364 | Transfer Pricing: Theory and Practice | Summer |
ACCT 7367 | Advanced Internal Auditing | Fall |
ACCT 7370 | Advanced Financial Statement Auditing | Fall, Spring, Summer |
ACCT 7372 | Multijurisdictional Taxation | Spring |
ACCT 7373 | Applied Data Analytics Tools in Accounting | Fall and Spring |
ACCT 7374 | Applied Data Analytics Computational Techniques in Accounting | Fall and Spring |
ACCT 7375 | Taxation of Business Entities | Fall, Spring, Spring Session 3 (8 weeks), Summer |
ACCT 7378 | Government and Non-Profit Accounting | Fall and Spring |
ACCT 7379 | Current Issues in Taxation | Fall |
ACCT 7380 | Advanced Corporate Taxation | Spring |
ACCT 7382 | Governance, Risk and Compliance | Fall** |
ACCT 7384 | Enterprise Risk Management* | Fall and Spring |
ACCT 7385 | Forensic Accounting | Fall and Spring |
ACCT 7390 | Control and Security of Financial Information* | Spring |
Notes
Fall and Spring semesters are 16 weeks. The regular Summer session is 10 weeks.
* If this course was previously completed at the Bauer undergraduate or post-baccalaureate levels, the course cannot be taken for credit at the graduate level.
** Not offered in 2023.
General Business (GENB)
COURSE # | COURSE NAME | SEMESTER OFFERED |
---|---|---|
GENB 7303 | Professional Accounting Communication | Fall, Spring and Summer |
GENB 7304 | Business Ethics for Accountants | Fall, Spring, Spring Session 5 (8 weeks), Summer mini |
GENB 7305 | Commercial Law | Fall |
GENB 7334 | Brainstorming to Bankrolling: Beyond the Classroom | Fall and Spring |
GENB 7335 | Research & Application of Emerging Innovations in Microfinance | Fall and Spring |
Notes
Fall and Spring semesters are 16 weeks. The regular Summer session is 10 weeks.