Course Offerings
All courses are 3 credit hours.
Most of our courses are taught in a synchronous online mode of instruction, but we also offer some courses using in-person, hybrid, and asynchronous online modes of instruction. There are synchronous online offerings for all MSACCY prerequisite courses.
The scheduling of courses is subject to change each semester. Please consult the CAP Advisor when selecting courses for each term.
Accounting
Note: FA and SP denote full-semester courses, S3 and S5 are half-semester courses. See Semester Legend.
COURSE # | COURSE NAME | FALL | SPRING | SUMMER | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S3 | Regular | S5 | S3 | Regular | S5 | Regular | SU2 | SU3 | SU4 | ||
ACCT 5301 | Financial & Managerial Accounting | FA | SP | SU | |||||||
ACCT 5330 | Advanced Accounting | FA | SP | SU2 | |||||||
ACCT 5331 | Federal Income Tax | FA | SP | SU | |||||||
ACCT 5332 | Taxation of Business Entities | FA | SP | SU | |||||||
ACCT 5335 | Financial Statement Auditing | FA | SP | SU | |||||||
ACCT 5337 | Management Accounting | FA | SP | SU | |||||||
ACCT 5367 | Intermediate Accounting 1 | FA | SP | SU | |||||||
ACCT 5368 | Intermediate Accounting 2 | FA | SP | SU | |||||||
ACCT 5371 | Accounting Information Systems | FA | SP | SU | |||||||
ACCT 5372 | Introduction to Data Analytics in Accounting | FA | SP | ||||||||
ACCT 5373 | Applied Data Analytics Tools in Accounting | FA | SP | ||||||||
ACCT 5374 | Applied Data Analytics Computational Techniques in Accounting | FA | SP | ||||||||
ACCT 5375 | Internal Auditing and the Control Entity Environment | FA | SP | ||||||||
ACCT 5376 | Advanced Financial Statement Auditing | FA | SP | SU | |||||||
ACCT 5377 | Government & Non-Profit Accounting | FA | SP | ||||||||
ACCT 5378 | Control and Security of Financial Information | FA | SP | ||||||||
ACCT 5379 | Enterprise Risk Management | FA | SP |
General Business (GENB)
Note: FA and SP denote full-semester courses, S3 and S5 are half-semester courses. See Semester Legend.
COURSE # | COURSE NAME | FALL | SPRING | SUMMER | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
S3 | Regular | S5 | S3 | Regular | S5 | Mini | Regular | SU2 | SU3 | SU4 | ||
GENB 5303 | Professional Accounting Communication | FA | SP | SU | ||||||||
GENB 5304 | Business Ethics for Accountants | FA | SP | SM | ||||||||
GENB 5335 | Brainstorming to Bankrolling | FA | SP | |||||||||
GENB 5336 | Consulting to Meet Small Business Needs | FA | SP |