Workshop Archive
Spring 24
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
February 16 | Urooj Khan, University of Texas | Once Bitten, Twice Cautious: S&L Crisis Experience and Depositor Reactions to Default News | 2 p.m. | In Person, MH 118 |
March 1 | Novia Chen, Unversity of Houston | Income tax over-withholding: Implications for stock investments | 2 p.m. | In Person, MH 118 |
March 22 | Mostafa Harakeh, American University of Beirut | TBA | 2 p.m. | In Person, MH 118 |
April 12 | Linette Rousseau and Yuping Zhao, University of Houston | Do XBRL Audits Improve Reporting Quality? Evidence from European Audit Mandates | 2 p.m. | In Person, MH 118 |
April 19 | Matt Ege, Texas A&M | Audits of Non-GAAP Earnings | 1:45 p.m. | In Person, MH 118 |
May 3 | Sean Wang, Southern Methodist University | TBA | 2 p.m. | In Person, MH 302 |
February 16 Urooj Khan, University of Texas Once Bitten, Twice Cautious: S&L Crisis Experience and Depositor Reactions to Default News 2 p.m. In Person, MH 118 |
March 1 Novia Chen, Unversity of Houston Income tax over-withholding: Implications for stock investments 2 p.m. In Person, MH 118 |
March 22 Mostafa Harakeh, American University of Beirut TBA 2 p.m. In Person, MH 118 |
April 12 Linette Rousseau and Yuping Zhao, University of Houston Do XBRL Audits Improve Reporting Quality? Evidence from European Audit Mandates 2 p.m. In Person, MH 118 |
April 19 Matt Ege, Texas A&M Audits of Non-GAAP Earnings 1:45 p.m. In Person, MH 118 |
May 3 Sean Wang, Southern Methodist University TBA 2 p.m. In Person, MH 302 |
Fall 23
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
September 15 | Ellen Wang, University of Houston | Accounting Asymmetry and Business Cycle Asymmetry | 2 p.m. | In Person, MH 118 |
September 22 | Leila Peyravan, Rice University | Collusion among Financial Institutions: Evidence from the Cross-Market Lending and Investment Banking | 2 p.m. | In Person, MH 118 |
October 6 | Ram Ramanuan, Indian School of Business | Seemingly Self-Sabotaging Disclosures | 2 p.m. | Virtual |
October 13 | Mark Ma, University of Pittsburgh | The Product Market Effect of Mandatory Corporate Social Responsibility Reporting: Evidence from International Trades | 2 p.m. | Virtual |
November 17 | Mingcherng Deng, Baruch College | An Information-based Theory of Auditor Switching | 2 p.m. | In Person, MH 118 |
December 1 | Kevin Markle, Michigan State University | The Macroeconomic Effects of Profit Shifting | 2 p.m. | In Person, MH 118 |
December 8 | Phil Lamoreaux, Arizona State University | Auditor-provided nonpublic signals of misreporting and CFO dismissal | 2 p.m. | In Person, MH 302 |
September 15 Ellen Wang, University of Houston Accounting Asymmetry and Business Cycle Asymmetry 2 p.m. In Person, MH 118 |
September 22 Leila Peyravan, Rice University Collusion among Financial Institutions: Evidence from the Cross-Market Lending and Investment Banking 2 p.m. In Person, MH 118 |
October 6 Ram Ramanuan, Indian School of Business Seemingly Self-Sabotaging Disclosures 2 p.m. Virtual |
October 13 Mark Ma, University of Pittsburgh The Product Market Effect of Mandatory Corporate Social Responsibility Reporting: Evidence from International Trades 2 p.m. Virtual |
November 17 Mingcherng Deng, Baruch College An Information-based Theory of Auditor Switching 2 p.m. In Person, MH 118 |
December 1 Kevin Markle, Michigan State University The Macroeconomic Effects of Profit Shifting 2 p.m. In Person, MH 118 |
December 8 Phil Lamoreaux, Arizona State University Auditor-provided nonpublic signals of misreporting and CFO dismissal 2 p.m. In Person, MH 302 |
Spring 23
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
3/24/2023 | Rajkamal Vasu, University of Houston (Finance Department) | 2 p.m. | In Person | |
3/31/2023 | Ed deHaan, University of Washington | 2 p.m. | In Person | |
4/7/2023 | Hao Xue, Duke University | 2 p.m. | In Person | |
4/14/2023 | Steve Stubben, University of Utah | 2 p.m. | In Person | |
4/21/2023 | John Gallemore, University of North Carolina | 2 p.m. | Virtual | |
4/28/2023 | Vic Naiker, University of Melbourne | 2 p.m. | Virtual |
3/24/2023 Rajkamal Vasu, University of Houston (Finance Department) 2 p.m. In Person |
3/31/2023 Ed deHaan, University of Washington 2 p.m. In Person |
4/7/2023 Hao Xue, Duke University 2 p.m. In Person |
4/14/2023 Steve Stubben, University of Utah 2 p.m. In Person |
4/21/2023 John Gallemore, University of North Carolina 2 p.m. Virtual |
4/28/2023 Vic Naiker, University of Melbourne 2 p.m. Virtual |
Fall 22
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
09/16/2022 | Marcy Shepardson, Indiana University | "Operational Externalities of Intense Scrutiny over Financial Reporting Controls" | Zoom | |
09/23/2022 | Karthik Balakrishnan, Rice University | In Person | ||
09/30/2022 | Khrystyna Bochkay, University of Miami | Zoom | ||
10/07/2022 | Thomas Bourveau Columbia University | Zoom | ||
10/28/2022 | Sanjay Banerjee, University of Alberta | Zoom | ||
11/18/2022 | Brad Hepfer, Texas A&M University | In Person |
Spring 22
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
2/11/2022 | Minjae Koo, University of Houston | The Effect of Corporate Twitter, Instagram, and YouTube Activity on Investor Attention and Market Liquidity | 2-3:15 p.m. | Zoom |
3/11/2022 | Naoyuki Kaneda, Gakushuin University | 3-4:15 p.m. | Zoom | |
03/25/2022 | Ping Zhang, University of Toronto | 2-3:15 p.m. | Zoom | |
04/29/2022 | Vivian Fang, University of Minnesota | 2-3:15 p.m. | Zoom |
Fall 21
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
9/10/2021 | Kurt Gee, Penn State University | Comparing Internal Views of Performance: ASC 280 Segment Earnings and Non-GAAP Earnings | 2-3:15 p.m. | Zoom |
10/8/2021 | Alex Edwards, University of Toronto | Do Third-Party Cross-Border Tax Transparency Requirements Impact Firm Behavior? | 2-3:15 p.m. | Zoom |
10/22/2021 | Elia Ferracuti, Duke University | Investment, Inflation, and the Role of Internal Information Systems as a Transmission Channel | 2-3:15 p.m. | Zoom |
11/5/2021 | Eunhee Kim, City University of Hong Kong | On the Value of Career Horizon Diversity in Teams | 2-3:15 p.m. | Zoom |
12/3/2021 | Yuping Zhao, University of Houston | Individual Auditor Turnover and Audit Quality - Large Sample Evidence from U.S. Audit Offices | 2-3:15 p.m. | Zoom |
Spring 21
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
2/12/2021 | Phil Lamoreaux, ASU | Has PCAOB international inspection oversight increased firms’ use of real earnings management? | 2-3:15 p.m. | Zoom |
3/26/2021 | Lin Cheng, Arizona | Skilled Labor and Bank Loan Contracts | 2-3:15 p.m. | Zoom |
4/9/2021 | Zeqiong Huang, Yale | Accounting Uniformity, Comparability, and Resource Allocation Efficiency | 2-3:15 p.m. | Zoom |
4/23/2021 | Dechun Wang, Texas A&M | The demand for internal auditors in response to accounting and operational failures | 2-3:15 p.m. | Zoom |
Fall 20
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
9/25/2020 | Gwen Yu, Michigan | Calling For Transparency: Evidence From A Field Experiment | 2-3:15 p.m. | Zoom |
10/9/2020 | Brady Williams, UT | Aggregating Public-company Financial Accounting Information to Improve State Tax Revenue Forecasts | 2-3:15 p.m. | Zoom |
11/6/2020 | Phil Stocken, Dartmouth | Credit Ratings and Cheap-Talk | 2-3:15 p.m. | Zoom |
11/20/2020 | Eric So, MIT | Going by the Book: Valuation Ratios and Stock Returns | 2-3:15 p.m. | Zoom |
12/4/2020 | Joyce Tian, Waterloo | CEO Overconfidence, Moral Hazard, and Investment | 2-3:15 p.m. | Zoom |
Spring 20
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
1/10/2020 | Michele Mullaney, UNC | "Does Tax Evasion in Foreign Countries Incentivize or Deter Foreign Investment by U.S. Firms?" | 2-3:30 p.m. | MH 376 |
1/17/2020 | Ben Osswald, University of Wisconsin | "Does Tax Risk Attenuate the Positive Association between Internal and External Information Quality?" | 2-3:30 p.m. | MH 376 |
1/31/2020 | Chris Paparcuri, Arizona State University | "Determinants of Lengthy IRS Conflict" | 2-3:30 p.m. | MH 376 |
2/14/2020 | Hansol Jang, University of Illinois Urbana Champaign | "Do Tax Aggressive Executives Influence Corporate Philanthropy?" | 2-3:30 p.m. | MH 118 |
3/27/2020 | Joyce Tian, University of Waterloo | TBA | Postponed | TBA |
4/17/2020 | Ed deHaan, University of Washington | TBA | Postponed | TBA |
Fall 19
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
9/27/2019 | Sam Bonsall, Penn State University | Wearing Out the Watchdog: SEC Case Backlog and Investigation Likelihood | 2-3:30 p.m. | TBA |
10/4/2019 | Ayung Tseng, Indiana University | Face-to-Face Private Communication of Soft Information and its Association With Resolution of Investor Uncertainty at Earnings Announcements | 2-3:30 p.m. | TBA |
10/11/2019 | Novia Chen, University of Houston | Do analysts mind the GAAP? Evidence from the Tax Cuts and Jobs Act of 2017 | 2-3:30 p.m. | TBA |
10/18/2019 | Mei Feng, University of Pittsburgh | Walking the Line between Reducing Information Asymmetry and Protecting Proprietary Information: Management Forecasts by Newly Public Firms | 2-3:30 p.m. | TBA |
10/25/2019 | Vlad Porumb, University of Groningen | Is More Always Better? Disclosures in the Expanded Audit Report and their Impact on Loan Contracting | 2-3:30 p.m. | TBA |
11/1/2019 | Michael Tang, New York University | Disclosure Policies in Quarterly Earnings Guidance | 2-3:30 p.m. | TBA |
11/4/2019 | Vishal Baloria, Boston College | Media Exposure and Corporate Labor Investment Decisions | 10-11:30 a.m. | TBA |
11/8/2019 | Ted Goodman, Purdue University | Institutional Investors and Auditor-Specific Risk | 2-3:30 p.m. | TBA |
11/11/2019 | Eric Weisbrod, Miami University | The Dissemination and Pricing of Street Earnings | 10-11:30 a.m. | TBA |
11/15/2019 | Bin Li, Oklahoma University | Economic Consequences of IFRS Adoption: The Role of Changes in Disclosure Quality | 2-3:30 p.m. | TBA |
Spring 19
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
2/15/2019 | Shuping Chen, UT Austin | The Market for Corporate Control and Information Quality: Evidence from Peer Firm Disclosure Response to Takeover Threat | 2-3:30 p.m. | TBA |
3/8/2019 | Lin Nan, Purdue | Financial Leverage, Information Quality, and Efficiency | 2-3:30 p.m. | TBA |
3/29/2019 | Brian Akins, Rice University | Blocking Block-Formation: Evidence from Private Loan Contracts | 2-3:30 p.m. | TBA |
4/5/2019 | Haresh Sapra, University of Chicago | Accounting versus Prudential Regulation | 2-3:30 p.m. | TBA |
4/12/2019 | Sean McGuire, Texas A&M | Street vs. GAAP: Which Effective Tax Rate Provides More Information About Future Tax Outcomes? | 1-2:30 p.m. | TBA |
4/26/2019 | Ted Goodman, Purdue | Human Capital, Goodwill, and Acquisition Performance | 2-3:30 p.m. | TBA |
Fall 18
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
10/12/2018 | Minjae Koo, University of Houston | Lost in Translation?: Analysts' Forecasts of Cross-Listed Firms | 2-3:30 p.m. | 128 MH |
10/19/2018 | Rick Mergenthaler, University of Arizona | GAAP Restrictions and Voluntary Disclosure | 2-3:30 p.m. | 114 MH |
10/26/2018 | Annika Wang, University of Houston | On the Relation Between Accruals and Cash Flows | 2-3:30 p.m. | 114 MH |
11/02/2018 | Lanyi Zhang, University of Houston | Prudential Regulation and Bank Accounting | 2-3:30 p.m. | 128 MH |
11/09/2018 | Rodrigo Verde, MIT | Calendar Rotations: A New Approach for Studying the Relative Timing of Forms’ Earnings Announcements | 1-2:30 p.m. | 114 MH |
Spring 18
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
02/09/2018 | Gerry Lobo, University of Houston | Economic Policy Uncertainty, Monetary Policy Uncertainty, and Bank Earnings Opacity | 2-3:30 p.m. | 114 MH |
03/09/2018 | Yun Zhang, George Washington University | Communication with Endogenous Investor Attention | 2-3:30 p.m. | 114 MH |
03/23/2018 | Brian Cadman, University of Utah | Investor Horizon and Commitment to Disclosure | 2-3:30 p.m. | 114 MH |
04/06/2018 | Novia Chen, University of Houston | Non-GAAP Tax Rates | 2-3:30 p.m. | 114 MH |
04/13/2018 | K. Ramesh, Rice University | Price Discovery in Good and Bad Times: An Analysis of the Annual Corporate Disclosure Cycle | 2-3:30 p.m. | 114 MH |
04/20/2018 | Chad Larson, University of Houston | Discretion Lost? How standardized data affects earnings quality inferences | 2-3:30 p.m. | 114 MH |
04/27/2018 | Raghu Venugopalan, University of Texas at Arlington | Covenant Tightness and Conservatism | 2-3:30 p.m. | 114 MH |
Fall 17
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
10/13/2017 | Dr. Arpita Shroff, University of Houston-Downtown | Do lenders price tax risk in the debt contract? | 2-3:30 p.m. | 114 MH |
11/10/2017 | Yuping Zhao, University of Houston | The Importance of Director External and Internal Social Networks to Stock Price Crash Risk | 2-3:30 p.m. | 114 MH |
12/01/2017 | Haijin Lin, University of Houston | Shareholder Empowerment and Board of Directors Effectiveness | 2-3:30 p.m. | 114 MH |
12/08/2017 | Ryan Wilson, University of Oregon | 2-3:30 p.m. | 376 MH |
Spring 17
Date | Speaker’s Name & Organization | Workshop Paper Title | Time | Location |
---|---|---|---|---|
03/10/2017 | Dr. Korok Ray, Texas A&M University | Effects of Accounting Conservatism on Investment Efficiency and Innovation | 2-3:30 p.m. | 114 MH |
02/24/2017 | Edward Sul, University of North Carolina at Chapel Hill | Takeover Threats, Job Security Concerns, and Earnings Management | 2-3:30 p.m. | 114 MH |
02/17/2017 | Annika Wang, University of California, Berkeley | R&D Overinvestment Around Seasoned Equity Offerings: Evidence from High-Technology Industries | 2-3:30 p.m. | 114 MH |
02/07/2017 | Barrett Wheeler, Indiana University Bloomington | Do Investors Impound Information About Unrecognized Expected Credit Losses Into Bank Stock Prices? | 2-3:30 p.m. | 376 MH |
Fall 16
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
12/09/2016 | Brent Garza, University of Illinois at Urbana-Champaign | When Do Professional Judgment Evaluation Processes Improve Audit Quality? An Interactive Experiment |
12/02/2016 | Jared Jennings, Washington University in St. Louis | Using Machine Learning to Identify Narrative Content in Conference Calls |
11/18/2016 | Gus De Franco, Tulane University | Product Market Peers in Lending: Information Processing Efficiencies and Proprietary Costs |
11/10/2016 | Jeff Zeyun Chen, University of Colorado Boulder | The Association Between SFAS No. 157 Fair value Hierarchy Information and Conditional Accounting Conservatism |
09/23/2016 | Ole-Kristian Hope, University of Toronto | Does the Big-4 Effect Exist When Reputation and Litigation Risks are Low? Evidence from Audit-Partner-Auditee Pair Switches |
09/09/2016 | Erin M. Towery, University of Georgia | How Do IRS Resources Affect the Tax Enforcement Process? |
Spring 16
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
4/8/2016 | Frank Zhang, Yale University | Buy-Side Analysts and Earnings Conference Calls |
3/25/2016 | Michael Drake, Brigham Young University | The Internet as an Information Intermediary |
3/11/2016 | Volkan Muslu, University of Houston | Slack and Crash Risk |
3/4/2016 | Wei Li, University of Illinois at Urbana-Champaign | Leading Indicator Variables and Managerial Incentives in a Dynamic Agency Setting |
2/19/2016 | Dhananjay Nanda, University of Miami | Financial Reporting Differences Around the World: What Matters? |
Fall 15
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
10/23/2015 | Jing Li, Carnegie Mellon University | Lending Relationships and the Demand for Accounting Convervatism: Theory and Evidence |
10/20/2015 | Kyle Peterson, University of Oregon | Managers' Discussion of Competition in the 10-K, Firms' Investing Activities and Future Operating Performance |
10/16/2015 | Qi Chen, Duke University | Assessing Accounting Quality Using Assets and Earnings |
10/14/2015 | Jeffrey Ng, Singapore Management University | Do Innovative Firms Communicate More? Evidence from the Ralation between Patenting and Management Earnings Forecasts |
8/21/2015 | Steve Crawford, University of Houston | Customer Concentration and Public Disclosure |
Spring 15
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
4/24/2015 | Allison Koester, Georgetown University | Testing Legislators’ Assertion that Auditor-Provided Tax Services Generate Knowledge Spillover |
2/27/2015 | Stephen Lusch, Arizona State University | The Impact of Financial Constraints on the Relation between Investor-Level Taxes and Capital Structure Decisions |
2/25/2015 | Novia Chen, University of California–Irvine | Repatriation Taxes and the Value of Cash Holdings |
2/20/2015 | Paul Wong, Texas A&M University | The Influence of Institutional Investors on Analyst Earnings Forecast Boldness and Accuracy |
2/18/2015 | Adam Olson, Texas A&M University | The Labor Market Consequences of Executive Influence on Firm Tax Strategy |
2/6/2015 | Braden Williams, University of Washington | Income Shifting Incentives and Offshored U.S. Jobs |
1/23/2015 | Tharindra Ranasinghe, Singapore Management University | Opaque Financial Reporting due to Unemployment Concerns |
Fall 14
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
12/5/2014 | Melissa Martin, Rice University | Executive Compensation: A Firm Life Cycle Analysis |
11/21/2014 | Korok Ray, George Washington School of Business | Balancing Incentive Weights and Difficulty of Performance Targets: Theory and Evidence |
11/14/2014 | John (Xuefeng) Jiang, Michigan State University | Former Rating Analysts and the Ratings of MBS and ABS: evidence from LinkedIn |
11/7/2014 | Derek Oler, Texas Tech University | A Bold Move or Biting Off More than They Can Chew: Examining the Performance of Small Acquirers |
10/31/2014 | Joshua Cutler, University of Oregon | Disclosure and the Outcome of Securities Litigation |
10/24/2014 | Hui Zhou, University of Melbourne | The Role of Audit Verification in Debt Contracting: Evidence from Covenant Violations |
10/17/2014 | Casey Schwab, University of Georgia | Financial Constraints and Cash Tax Savings |
10/10/2014 | Jeri Seidman, University of Texas at Austin | Tax Behavior under Audit Certainty |
10/3/2014 | Sabrina Chi, University of Arkansas | The Geographic Dispersion of Google Search and the Market Reaction to Earnings Announcements |
9/26/2014 | Francisco Roman, George Mason University | The Role of Labor and Transaction Costs in the Success of Manufacturing Offshore: Evidence from Mexico’s Maquiladora Industry |
Spring 14
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
4/11/2014 | Jack Stecher, Tepper School of Business, Carnegie Mellon University | Fair Market Value Could Have Contributed to the Crash |
3/7/2014 | Andrew Schmidt, Arizona State University | Examining the Association between Tax Risk and Tax Outcomes |
2/28/2014 | Salman Arif, Indiana University, Kelley School of Business | The investment perspective of accruals: Do theories of investment under uncertainty provide insight into the factors that shape a firm’s level of accruals? |
1/15/2014 | Ronny Hofmann, IE Business School | Bank Performance Indicators and Financial Distress: A Debt Market Perspective |
Fall 13
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
11/22/2014 | Gauri Bhat, Washington University in St. Louis | Utilizing Loan Loss Indicators by Loan Type to Sharpen the Evaluation of the Information Content and Economic Consequences of Banks’ Loan Loss Reserving |
11/15/2014 | Xiaoyan (Winnie) Wen, University of Illinois at Chicago | Scrutiny and Information Influencing* |
11/8/2014 | Suraj Srinivasan, Harvard Business School | Admitting mistakes: Home country effect on the reliability of restatement reporting |
10/25/2014 | Jieying Zhang, University of Southern California | Are rating agencies misled by earnings management? Evidence from credit watch resolutions |
10/23/2014 | Oktay Urcan, London Business School | Corporate Tax Avoidance and Public Debt Costs * |
10/17/2017 | Anup Srivastava, Northwestern University | Why Have the Measures of Earnings Quality Changed Over Time? |
10/11/2014 | Kiran Parthasarathy, University of Houston | THE JOINT EFFECTS OF MONITORING AND INCENTIVE ALIGNMENT ON ACCOUNTING CONSERVATISM |
10/4/2014 | Steven Crawford, Rice University | The Investment Value of Contrarian Buy-side Recommendations* |
9/27/2014 | Ravee Chitoor, Indian School of Business | BUSINESS GROUP AFFILIATION AND EARNINGS QUALITY |
9/20/2014 | Richard Price, Utah State University | Assessing the Cost of Accounting-Based Long-Short Trades: Should You Invest a Billion Dollars in an Academic Strategy? |
Spring 13
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
4/12/2013 | Melissa Lewis, University of Utah | MANAGERIAL ABILITY AND FINANCIAL REPORTING DISCRETION* |
4/5/2013 | Minlei Ye, University of Toronto | The Economics of Setting Auditing Standards under Different Legal Regimes: Implications for International Auditing Standards* |
3/29/2013 | Ivan Marinovic | Dynamic Costly Disclosure* |
3/22/2013 | Anup Srivastava, Kellogg School of Management, Northwestern University | Changes in firms’ business models and the attributes of financial reporting |
3/1/2013 | Jieying Zhang, Leventhal School of Business | Affiliated Banker on Board and Conservative Accounting |
2/8/2013 | Hong Xie, University of Kentucky | Articulation Errors, Cash Flow Predictability, and Bank Loan Contracting |
1/25/2013 | Cynthia Tollerson | The Data Decision-Usefulness Prediction Model: An Exploration of Post-1998 Reported Segment Data Decision Usefulness |
1/24/2013 | Luc Paugam, ESSEC Business School | Impact of Joint Auditor Pair on Timely Loss Recognition: Evidence from Impairment Tests |
Fall 2012
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
12/07/2012 | Albert Tsang, City University Hong Kong | The Effect of Mandatory IFRS Adoption on International Cross-Listings |
11/30/2012 | Xiaojing Meng, New York University | Analyst Reputation, Communication and Information Acquisition |
11/09/2012 | Vivian Fang, Carlson School of Management | The Effect of Foreign Institutional Investment on Financial Reporting Comparability |
11/02/2012 | Yuping Zhao, University of Houston | Does it Matter Who Are in Charge of the Audit? Evidence from Financial Report Misstatements |
10/26/2012 | Chad Larson, Washington University | Accrual Reversals, Earnings and Stock Returns |
10/19/2012 | Jeremy Bertomeu, Baruch College | Mandatory Disclosure and the Asymmetry in Financial Reporting |
10/09/2012 | George Drymiotes, University of Cyprus | Biasing Performance Evaluation for Incentive and Screening Purposes |
10/05/2012 | Ganapathi Narayanamoorthy, University of Illinois | Did the SEC Impact Banks’ Loan Loss Reserve Policies and their Informativeness? |
9/28/2012 | Amy Sun, Pennsylvania State University | Economic Consequences of Voluntary Disclosure Before Seasoned Equity Offerings: The Impact of the 2005 Securities Offering Reform |
9/21/2012 | Jayaraman Vijayakumar, Virginia Commonwealth University | Earnings Loss Announcements, Differential Volume and Price Reactions, and Information Content |
9/07/2012 | Xiumin Martin, Washington University | The Effect of Sharing a Common Auditor with Customers on Accounting Misstatements by Supplier Firms |
Spring 2012
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
4/27/2012 | Anil Arya, Ohio State University | Input Markets and the Strategic Organization of the Firm |
3/09/2012 | Sam Bosnall, Pennsylvania State University | The Informational Effects of Firm-Funded Certification: Evidence from the Bond Rating Agencies |
3/02/2012 | Volkan Muslu, University of Texas at Dallas | Sell-side Analyst Research and Stock Comovement |
2/24/2012 | Brian Akins, Massachusetts Institute of Technology | Financial Reporting Quality and Uncertainty about Credit Risk among the Ratings Agencies |
2/21/2012 | Yuan Xie, Fordham University | Pending Approval Patents, Proprietary Information and Bank Loan Spread |
2/17/2012 | Jennifer Brown, Arizona State University | Network ties among low-tax firms |
2/03/2012 | Jeffrey Paterson, Florida State University | Unmuddying the Waters: Using Actuarial Services to Examine the Association between Non-audit Services and Audit Quality |
1/27/2012 | 7th Annual Lone Star Accounting Research Conference | |
Thomas Hemmer, Rice University | Optimal Pay-Performance-Sensitivity in the Presence of Exogenous Risk | |
Yuping Zhao, University of Houston | Individual Auditor Experience and Audit Quality | |
Rick Cazier, Texas Christian University | Executive Labor Markets, TARP’s Pay Restrictions, and Top Management Turnover | |
Hyungshin Park, Southern Methodist University | Are Stock Price Reactions around Bright Line Earnings Surprises Really Asymmetric?” | |
Nate Sharp, Texas A & M University | Who’s Heard on the Street? Determinants and Consequences of Financial Analyst Coverage in the Business Press | |
Todd Kravet, University of Texas at Dallas | The Effect of SFAS 141 and 142 on the Market for Corporate Control | |
John McInnis, University of Texas at Austin | Predicting credit losses: loan fair values vs. historical costs | |
1/13/2012 | Ningzhong Li, London Business school |
Fall 2011
Date | Speaker’s Name & Organization | Workshop Paper Title |
---|---|---|
12/02/2011 | Jayaraman Vijayakumar, Virginia Commonwealth University | Earnings Loss Announcements, Differential Volume and Price Reactions, and Information Content |
11/18/2012 | Qintao Fan, University of California at Berkeley | Earnings Management and Pay-Performance Sensitivity in a Multiperiod Agency Setting |
11/11/2011 | Stephen Huddart, Pennsylvania State University | The Efficiency of Stock-Based Incentives: Experimental evidence |
10/14/2011 | Anwer Ahmed, Texas A&M University | Managerial overconfidence and accounting conservatism |
10/07/2011 | Naomi Soderstrom, University of Colorado at Boulder | Financial Analysis Used in Clean Development Mechanisms: Fact or Fiction? |
Spring 2011
Date | Speaker's Name & Organization | Workshop Paper Title | Time & Place |
---|---|---|---|
4/22/2011 | Mort Pincus, University of California-Irvine | Pricing of Book-Tax Differences: Evidence from Short Arbitrage | |
4/8- 9/2011 | 6th Annual Bauer Accounting Research Conference | ||
3/25/2011 | Leslie Hodder, Indiana University | Cancelled | |
3/11/2011 | Cristi Gleason, University of Iowa | LIFO Liquidations: Earnings Management, Disclosure Channel, and Price Discovery | |
3/04/2011 | Michelle (Chelle) Yetman, University of California-Davis |
Are Donors Misled by Inflated Program Ratios? | |
2/25/2011 | Robert (Bob) Yetman, University of California-Davis |
How Does the Incentive Effect of the Charitable Deduction Vary Across Charities? | |
2/22/2011 | Yunyan Zhang, Ohio State University | Firms’ Disclosure Policies and Capital Investment Constraints around Reg FD | Schedule |
2/11/2011 | Michael Neel, Texas A&M University | The Impact of Mandatory IFRS Adoption on Accounting Comparability and Information Quality | |
2/08/2011 | Brian Burnett, Colorado |
Market Implications of Voluntary Accounting Disclosures in the Absence of a Mandatory Disclosure Requirement: Evidence from the OTCBB |
|
2/01/2011 | Yun Fan, University of Oklahoma | Cross–Sectional Determinants of the Impact of Management Cash Flow Forecasts | |
2/28/2011 | David Huelsback, USC | Accounting–based Indicators of Financial Constraint and Firms’ Propensity to Accept Contractual Risk | |
1/21/2011 | Philip Shane, University of Colorado-Boulder |
Earnings Persistence and Mispricing Implications of Abnormal Changes in Cash |
Fall 2010
Date | Speaker's Name & Organization | Workshop Paper Title |
---|---|---|
11/19/2010 | Rabih Zeidan, Texas A & M University- Corpus Christi | Opportunistic Pricing and Incentives in Nonprofit Hospitals |
11/12/2010 | Sanjay Gupta, Michigan State University | Tax Cushion Earnings Management: Pre and Post-FIN 48 |
10/15/2010 | Shyam Sunder, Yale University | Research on Accounting Policy |
10/04/2010 | Prem Jain, Georgetown University | It’s Showtime: Do Managers Manipulate Stock Prices before Annual Shareholder Meetings? |
8/19/2010 | Sudhakar Balachandran, Columbia University | Using residual income to refine the relationship between earnings, growth and stock returns |
Spring 2010
Date | Speaker | Affiliation | Workshop Paper Title | Time & Place |
---|---|---|---|---|
03/12/2010 | Hagit Levy | Columbia University | Accounts Receivable Financing and Information Asymmetry | |
03/10/2010 | Michael Crawley | U-T at Austin | Macroeconomic Consequences of Accounting: The Effect of Accounting Conservatism on Macroeconomic Indicators and the Money Supply | |
03/5/2010 | Yinghua Li | Purdue University | Hedge Fund Intervention and Accounting Conservatism | |
02/19/2010 | Weiming Zhang | U-T at Dallas | CEO Tenure and Earnings Quality | |
02/17/2010 | James Chayz | University of Arizona | Personally Tax Aggressive Managers and Firm Level Tax Avoidance | |
02/12/2010 | Mihir Mehta | MIT | Financial Reporting Quality and the Quiet Life | |
02/10/2010 | Yuping Zhao | GWU | The Audit Pricing Implications of Differential Reliability Of Accurals and Cash Flows |
Fall 2009
Date | Speaker | Affiliation | Workshop Paper Title | Time & Place |
