Curriculum & Courses
The MS in Entrepreneurship is made up of 30 credit hours. The program is designed to be completed within 12 months.
Required Core Skills Courses
Students are required to take 18 hours of the core skills courses.
Prefix and Number | Required Courses | SCH |
---|---|---|
ENTR 7336 | Entrepreneurship Overview | 3 |
ENTR 7335* | Entrepreneurial Profit and Cash Management | 3 |
ENTR 7337 | Entrepreneurial Capital and Legal Forms | 3 |
MARK 6A61 | Marketing Administration | 1.5 |
MANA 6A32 | Organizational Behavior & Management | 1.5 |
ENTR 7338 | Entrepreneurial Business Plan | 3 |
* New course.
Free Elective Courses
Students in the proposed program have 9 hours of free electives. The Bauer College offers more than 50 courses that may be relevant to any given student, including courses in Accounting, Entrepreneurship, Finance, Management, Management Information Systems, Marketing, and Supply Chain Management. Illustrative courses include the following.
Prefix and Number | Free Elective Courses (Examples) | SCH |
---|---|---|
ENTR 7339 | Venture Fund | 3 |
ENTR 7390 | Technology Entrepreneurship | 3 |
ENTR 7393 | RED Labs Pre-accelerator | 3 |
ENTR 7394 | RED Labs Accelerator | 3 |
FINA 6A35 | Managerial Finance | 1.5 |
FINA 7A10 | Intermediate Corporate Finance: Valuation | 1.5 |
FINA 7A20 | Capital Markets | 1.5 |
FINA 7A23 | Portfolio Theory and Practice | 1.5 |
FINA 7A30 | Advanced Corporate Finance | 1.5 |
FINA 7A33 | Mergers & Acquisitions I | 1.5 |
FINA 7326 | Private Equity and Investment Banking | 3 |
FINA 7380 | Real Estate Finance | 3 |
FINA 7381 | Principles of Real Estate | 3 |
FINA 7382 | Developing a Real Estate Project | 3 |
FINA 7383 | Real Estate Market Analysis & Valuation | 3 |
MANA 6A83 | Strategic Analysis | 1.5 |
MANA 7A32 | Effective Negotiations | 1.5 |
MANA 7A49 | Managerial Decision Making | 1.5 |
MANA 7A80 | Implementation of Strategies | 1.5 |
MANA 7330 | Legal Environment of Management | 3 |
MANA 7336 | Human Resource Management | 3 |
MANA 7337 | Stress & Work | 3 |
MANA 7338 | Organizational Power, Politics, & Culture | 3 |
MANA 7339 | Leadership Development | 3 |
MANA 7340 | Management of High Tech Organizations | 3 |
MANA 7341 | Strategic Management of Technology & Innovation | 3 |
MANA 7355 | Staffing & Performance Improvement Systems | 3 |
MANA 7356 | Diversity Management | 3 |
MANA 7358 | Compensation & Benefits | 3 |
MANA 7362 | Leading Change | 3 |
MARK 7362 | Management of Marketing Information | 3 |
MARK 7365 | Introduction to Digital Marketing | 3 |
MARK 7366 | Digital Marketing Analytics | 3 |
MARK 7367 | Digital Marketing Lab | 3 |
MARK 7368 | Integrated Marketing Communications | 3 |
MARK 7371 | Pricing Strategy | 3 |
MARK 7374 | New Product Development | 3 |
MARK 7376 | Strategic Brand Management | 3 |
MARK 7377 | Customer Relationship Management | 3 |
MARK 7378 | Strategic Selling | 3 |
MARK 7379 | Sales Leadership | 3 |
GENB 6A50 | Business Communications | 1.5 |
GENB 7334 | Brainstorming to Bankrolling: Beyond the Classroom | 3 |
GENB 7393 | Business Consulting Lab I | 3 |
GENB 7394 | Business Consulting Lab II | 3 |
Prescribed electives
Students in the program are required to take GENB 6398, Research, twice for a total of 6 credit hours.
Prefix and Number | Prescribed Electives | SCH |
---|---|---|
GENB 6398 | Research (taken 2 times) | 6 |
The following electives may be used in place of GENB 6398 with permission of the department chair: ENTR 7339, ENTR 7393, ENTR 7394, GENB 7334, GENB 7393, and GENB 7394.