Courses
Click on the table headings below to sort by catalog #, course name or faculty name.
Subject | Catalog #![]() |
Course Name![]() |
Credit Hours | Faculty Name![]() |
Previous Semesters Offered |
FINA Track | Prerequisites and Syllabi |
---|---|---|---|---|---|---|---|
FINA | 3332 | Principles of Financial Management | 3.0 | Multiple Staff | Fall, Spring, Summer | Junior standing, ACCT 2301 and MATH 1313. Syllabus (PDF) |
|
FINA | 4310 | Behavioral Finance | 3.0 | Rude, Dale | Offered As Available | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
|
FINA | 4320 | Investment Management | 3.0 | Multiple Staff | Fall, Spring, Summer | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
|
FINA | 4323 | Investment & Mutual Fund Management | 3.0 | Johnson, Nick | Offered as available. | Junior standing, FINA 3332 and STAT 3331 completed.
Syllabus (PDF) |
|
FINA | 4325 | Retirement & Estate Planning | 3.0 | Lopez, John | Fall, Spring | PFP | Completion or concurrent enrollment in FINA 4352; Declared in program for Personal Financial Planning track in Finance. Syllabus (PDF) |
FINA | 4326 | Private Equity and Investment Banking | 3.0 | Stewart, Marcus | Fall | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
|
FINA | 4328 | Principles of Personal Finance | 3.0 | Coleman, Al | Fall, Spring | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
|
FINA | 4329 | Life Insurance & Annuities | 3.0 | Hong, James | Fall, Spring | RMI | Junior standing, completion or cuncurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4330 | Corporate Finance | 3.0 | Multiple Staff | Fall, Spring, Summer | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
|
FINA | 4335 | Brainstorming to Bankrolling | 3.0 | Khumawala, Saleha B | Fall, Spring | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
|
FINA | 4336 | Consulting to Meet Small Business Needs | 3.0 | Becker, Charles | Fall, Spring | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
|
FINA | 4341 | Commercial Bank Management | 3.0 | Lara, Alexander | Fall, Spring | CBC | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4342 | Financial Evaluation of Corporate Reports | 3.0 | Disch, Chad | Spring | CBC | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4343 | Credit Analysis | 3.0 | Lara, Alexander | Fall, Spring | CBC | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4350 | Derivatives I: Options | 3.0 | Rabinovitch, Ramon | Spring | GEM, GEMPP | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4351 | Derivatives II: Forwards, Futures & Swaps | 3.0 | Rabinovitch, Ramon | Fall | GEM, GEMPP | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4352 | Personal Financial Planning | 3.0 | Lopez, John C | Fall, Spring | PFP | FINA 3332 and STAT 3331; Declared in program for Personal Financial Planning track in Finance. Syllabus (PDF) |
FINA | 4353 | Practicum Personal Financial Planning | 3.0 | Lopez, John C | Fall, Spring | PFP | FINA 4352, FINA 4325 & declared in program for Personal Financial Planning track in Finance. Syllabus (PDF) |
FINA | 4354 | Risk Management | 3.0 | Kapatos, Nick Gus | Fall, Spring | RMI, PFP | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4355 | International Risk Management | 3.0 | Kapatos, Nick Gus | Fall, Spring | RMI | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4356 | Insurance Operations | 3.0 | Hughes, James | Spring | RMI | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4357 | Commercial Liability | 3.0 | Kapatos, Nick | Fall, Spring | GEM, GEMPP, RMI | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4358 | Commercial Property | 3.0 | Kapatos, Nick | Fall, Spring | GEM, GEMPP, RMI | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4359 | Energy Insurance and Risk Management | 3.0 | Hughes, James | Spring | GEM, GEMPP, RMI | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4360 | International Financial Management | 3.0 | Susmel, Raul | Offered As Available | GEM, GEMPP | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4370 | Energy Trading | 3.0 | Smith III, Edwin A | Fall, Spring | GEM, GEMPP | Declared Finance major. Syllabus (PDF) |
FINA | 4371 | Energy Value Chain | 3.0 | Slaughter, Andrew | Fall | GEM, GEMPP | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4372 | Upstream Economics | 3.0 | Berta, Dom H | Fall | GEM, GEMPP | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4373 | Petrochem & Refining Economics | 3.0 | Slaughter, Andrew | Spring | GEM, GEMPP | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4374 | Energy Analysis | 3.0 | Smith III, Edwin A | Fall | GEM, GEMPP | FINA 3332, STAT 3331 and FINA 4370 completed. Instructor consent required. Syllabus (PDF) |
FINA | 4376 | Energy Trading Systems | 3.0 | Pena, Juan F | Fall, Spring | GEM, GEMPP | Junior standing, completion or concurrent enrollment in FINA 3332, and STAT 3331. Syllabus (PDF) |
FINA | 4380 | Real Estate Finance and Investment | 3.0 | Multiple Staff | Fall, Spring | CBC, RE | Junior standing, completion or concurrent enrollment in FINA 4330. Syllabus (PDF) |
FINA | 4382 | Developing a Real Estate Project | 3.0 | Multiple Staff | Fall | RE | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4383 | Real Estate Market Research and Valuation | 3.0 | Multiple Staff | Fall, Spring | RE | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4396 | Finance Internship for Credit | 3.0 | Kumar, Praveen | Fall, Spring, Summer | FINA 3332, a declared finance major or minor, and approval of department chair. Syllabus (PDF) |
|
FINA | 4397 | Carbon Management | 3.0 | Collin Scott Davies | Spring | GEM | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4397 | Corporate and Project Planning | 3.0 | Dominique Berta | Spring | Declared FINA major. Syllabus (PDF) |
|
FINA | 4397 | Cyber Risk Management | 3.0 | Kapatos, Nick | Spring | RMI | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4397 | Energy Transition | 3.0 | Bean, Gregory S. | Fall | GEM, GEMPP | Junior standing, completion or concurrent enrollment in FINA 3332.
Syllabus (PDF) |
FINA | 4397 | Enterprise Risk Management | 3.0 | Kapatos, Nick Gus | Summer | RMI | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4397 | Entrepreneurial Finance | 3.0 | Stewart, Marcus | Summer | Junior standing, FINA 3332 completed.
Syllabus (PDF) |
|
FINA | 4397 | Financial Econometrics | 3.0 | Susmel, Raul | Fall | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
|
FINA | 4397 | Introduction to Real Estate | 3.0 | Richards, Keith | Fall, Spring | RE | Completion of MATH 1314 or higher, good academic standing, and sophomore standing Syllabus (PDF) |
FINA | 4397 | Quantitative Strategy Setting | 3.0 | Dominique Berta | Spring | Declared FINA major. Syllabus (PDF) |
|
FINA | 4397 | Real Estate Asset Management | 3.0 | TBA | Spring | RE | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |
FINA | 4397 | Risk Management Techniques | 3.0 | Kapatos, Nick Gus | Summer | RMI | Junior standing, completion or concurrent enrollment in FINA 3332. Syllabus (PDF) |
FINA | 4397 | Valuation Analysis | 3.0 | Stewart, Marcus M | Spring | GEM, GEMPP | Junior standing, FINA 3332 and STAT 3331 completed. Syllabus (PDF) |